JY CHEN - Ask Anything, Learn Everything. Logo

In Mathematics / High School | 2025-07-03

Write multiplication tables from 12 to 20 neatly on an A-4 size sheet and learn them.

Asked by TBHXO8628

Answer (2)

To create multiplication tables from 12 to 20 on an A4 sheet, start by gathering materials, drawing a table, and then filling in the multiplication for each number from 1 to 10. Neat labels and practice can help with memorization. After completion, reviewing your work ensures accuracy.
;

Answered by Anonymous | 2025-07-04

Learning multiplication tables is an important part of Mathematics. It helps in performing calculations quickly and improves number skills. Let's look at the multiplication tables from 12 to 20.

Table of 12:

12 \times 1 = 12
12 \times 2 = 24
12 \times 3 = 36
12 \times 4 = 48
12 \times 5 = 60
12 \times 6 = 72
12 \times 7 = 84
12 \times 8 = 96
12 \times 9 = 108
12 \times 10 = 120


Table of 13:

13 \times 1 = 13
13 \times 2 = 26
13 \times 3 = 39
13 \times 4 = 52
13 \times 5 = 65
13 \times 6 = 78
13 \times 7 = 91
13 \times 8 = 104
13 \times 9 = 117
13 \times 10 = 130


Table of 14:

14 \times 1 = 14
14 \times 2 = 28
14 \times 3 = 42
14 \times 4 = 56
14 \times 5 = 70
14 \times 6 = 84
14 \times 7 = 98
14 \times 8 = 112
14 \times 9 = 126
14 \times 10 = 140


Table of 15:

15 \times 1 = 15
15 \times 2 = 30
15 \times 3 = 45
15 \times 4 = 60
15 \times 5 = 75
15 \times 6 = 90
15 \times 7 = 105
15 \times 8 = 120
15 \times 9 = 135
15 \times 10 = 150


Table of 16:

16 \times 1 = 16
16 \times 2 = 32
16 \times 3 = 48
16 \times 4 = 64
16 \times 5 = 80
16 \times 6 = 96
16 \times 7 = 112
16 \times 8 = 128
16 \times 9 = 144
16 \times 10 = 160


Table of 17:

17 \times 1 = 17
17 \times 2 = 34
17 \times 3 = 51
17 \times 4 = 68
17 \times 5 = 85
17 \times 6 = 102
17 \times 7 = 119
17 \times 8 = 136
17 \times 9 = 153
17 \times 10 = 170


Table of 18:

18 \times 1 = 18
18 \times 2 = 36
18 \times 3 = 54
18 \times 4 = 72
18 \times 5 = 90
18 \times 6 = 108
18 \times 7 = 126
18 \times 8 = 144
18 \times 9 = 162
18 \times 10 = 180


Table of 19:

19 \times 1 = 19
19 \times 2 = 38
19 \times 3 = 57
19 \times 4 = 76
19 \times 5 = 95
19 \times 6 = 114
19 \times 7 = 133
19 \times 8 = 152
19 \times 9 = 171
19 \times 10 = 190


Table of 20:

20 \times 1 = 20
20 \times 2 = 40
20 \times 3 = 60
20 \times 4 = 80
20 \times 5 = 100
20 \times 6 = 120
20 \times 7 = 140
20 \times 8 = 160
20 \times 9 = 180
20 \times 10 = 200



Take your time to write these out neatly on an A-4 sheet for practice. This will help you retain the information better. Happy learning!

Answered by danjohnbrain | 2025-07-06